Item | Qty |
10 KVA? Inverter PWM[GMC, Tesla, Max Power] | 1 |
Soler Panel 425W Poly [Canadian, Jinko, JA] | 16 |
Stand | 8 |
Cable ,Pipe, Breaker | |
Battery? Wet 12v 175 [OSAKA ,PHOENIX ,EXIDE ] | 4 |
Item | Qty |
5KVA Inverter PWM[GMC, Tesla, Max Power] | 1 |
Soler Panel 425W Poly [Canadian, Jinko, JA] | 16 |
Stand | 8 |
Cable ,Pipe, Breaker | |
Battery Wet 12v 175 [OSAKA ,PHOENIX ,EXIDE ] | 4 |
Login to view prices
Item | Qty |
10 KVA? Inverter PWM[GMC, Tesla, Max Power] | 1 |
Soler Panel 425W Poly [Canadian, Jinko, JA] | 16 |
Stand | 8 |
Cable ,Pipe, Breaker | |
Battery? Wet 12v 175 [OSAKA ,PHOENIX ,EXIDE ] | 4 |
Only logged in customers who have purchased this product may leave a review.
NO? ? ? ? ? ? ?:? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ?Items? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? 😕 ? ? ? ? ? ?Qty
1? ? ? ? ? ? ? ? ? 😕 ? ? ? ? ? ? ? ? ? ? ? ? ?3KVA? Inverter PWM [GMC]? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ?1
2? ? ? ? ? ? ? ? ?:? ? ? ? ? ? ? ? Soler Panel 165w Poly [Tesla ,China]? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ?4
3? ? ? ? ? ? ? ? ?:? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ?Stand? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? 2
4? ? ? ? ? ? ? ? ?:? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ?Cable ,Pipe, Breaker
5? ? ? ? ? ? ? ? ?:? ? ? ? ? ? ? ? ? ? ? Battery? Wet 12v 125 [OSAKA ,PHOENIX ,EXIDE ]? ? ? ? ? ? ? ? ? ? ? ? ? ? 2
3-KW Solar System 1-Water Pump, 1-Fridge, 6/7-Fan & 8/10-Lights
Description of Product | SPECS | Qty |
Hybrid Solar Inverter (Tesla/Huawei) | 3 Kva | 1 |
Solar Panels Polycrystalline A+Grade | 445-W | 6 |
Pre-Galvanized Iron Structure | Iron | 3 |
Wet Battery 175Ah/12V | Phonix | 2 |
Cable, Pipe, Duct etc. | Copper | 1 |
Breakers, DP Box, change over etc. | Job | 1 |
Complete Design & Installation | Job | 1 |
5-Kva Systems 1-AC, 8-Fan, 10/12-Lights, 1-Iron, 1-LCD,1-Water Pump
Description of Product | SPECS | Qty |
Hybrid Solar Inverter (Tesla/Huawei) | 5 Kva | 1 |
Solar Panels Polycrystalline (Canadian/Jinko) | 445-W | 12 |
Pre-Galvanized Iron Structure | Iron | 6 |
Wet Battery 200Ah/12V | Phonix | 4 |
Cable, Pipe, Duct etc. | Copper | 1 |
Breakers, DP Box, change over etc. | Job | 1 |
Complete Design & Installation | Job | 1 |
Cable, Breaker,Box etc | Copper | 1 |
Complete Design & Installation | Job | 1 |
3-Kva Solar System 1-Fridge, 5-Fan & 5/7-Lights
Description of Product | SPECS | Qty |
Hybrid Solar Inverter (Tesla/Huawei) | 3 Kva | 1 |
Solar Panels Polycrystalline (Canadian/Jinko) | 445-W | 4 |
Pre-Galvanized Iron Structure | Iron | 2 |
Wet Battery 175Ah/12V | Phonix | 2 |
There are no reviews yet.